brewerfan.net header
About Us    Power 50    Link Report    Daily Brew    Draft    FAQ    Links
Transactions    Player Index    Login    Fan Forum
Lambeau Leap 1250 WSSP  
 
Brewerfan Features
Toby's Power 50
Link Report
Draft
Milwaukee Brewers
Nashville Sounds
Huntsville Stars
Brevard County Manatees
Wisconsin Timber Rattlers
Helena Brewers
Arizona Brewers



  Minor League
Player Search
 
 
 
Powered by
Baseball America

  Major League
Player Search
 
 
 
Powered by ESPN

  Poll
Should Tommy John be in the Hall of Fame?
1. Yes
2. No











 
Player Index
 
  Player Index Notes
 
The Player Index is a complete listing of all players who are property of the Milwaukee Brewers organization. Select a filter to limit results and click on column headings to sort results.  


Click on a column header to sort  
Player Level Pos Bats Throws Height Weight Birthdate Age
Abreu, Joan DSL IF R R 5'-11" 180 1990-07-15 20
Adams, Cody R SP R R 6'-2" 180 1986-11-26 23
Allison, Kenny R+ OF R R 6'-3" 185 1990-02-21 20
Almonte, Rigoberto A RHP R R 6'-2" 172 1987-01-04 23
Almonte, Erick AAA UT R R 6'-2" 180 1978-02-01 32
Amedee, Dane R MR L L 6'-1" 190 1990-08-05 20
Anderson, Drew AA OF L R 6'-2" 195 1981-06-09 29
Anundsen, Evan A+ SP R R 6'-3" 200 1988-05-17 22
Arias, Hitaniel DSL 1B R R 6'-5" 210 1990-09-20 19
Arlis, Patrick AA C R R 6'-0" 210 1980-12-18 29
Arnett, Eric A SP R R 6'-5" 230 1988-01-25 22
Axford, John MLB MR R R 6'-5" 185 1983-04-01 27
Baron, Casey AA MR L L 6'-2" 200 1984-11-29 25
Barrini, Juan R CF R R 6'-2" 175 1992-01-01 18
Bashara, Charly R+ MR L L 6'-1" 190 1987-05-31 23
Belen, Javier DSL RHP R R 6'-4" 190 1991-10-19 18
Bennett, Jeff AAA MR R R 6'-3" 194 1980-06-10 30
Berard, Kevin R C R R 5'-10" 170 1991-12-03 18
Bernal, Ryan R+ MR R R 6'-4" 235 1987-10-21 22
Billings, Blake R SP R R 6'-5" 200 1990-01-08 20
Bivens, John R OF L R 6'-2" 210 1988-01-28 22
Bobo, Dexter A+ MR L L 5'-11" 190 1987-11-10 22
Bowman, Michael AA SP R R 6'-3" 200 1987-05-02 23
Braddock, Zach MLB MR L L 6'-4" 225 1987-08-23 23
Bramhall, Bobby AA MR L L 5'-11" 185 1985-07-13 25
Braun, Ryan MLB LF R R 6'-2" 205 1983-11-17 26
Braun, Steve A+ IF R R 6'-0" 185 1985-05-17 25
Brewer, Brent AA SS R R 6'-2" 190 1987-12-19 22
Britt, Dan R MR R R 6'-4" 180 1988-03-13 22
Brownstein, Mike R+ 2B R R 5'-10" 175 1987-08-09 23
Bucci, Nick A SP R R 6'-2" 180 1990-07-16 20
Buller, Dayton AA C R R 6'-0" 190 1981-06-22 29
Burgos, Hiram A SP R R 6'-1" 210 1987-08-04 23
Bush, Dave MLB SP R R 6'-2" 212 1979-11-09 30
Butler, Josh AAA SP R R 6'-5" 195 1984-12-11 25
Byrd, Darren A+ SP R R 6'-3" 170 1986-10-24 23
Cain, Lorenzo MLB CF R R 6'-2" 170 1986-04-13 24
Capellan, Jean DSL RHP R R 6'-2" 190 1991-10-08 18
Capuano, Chris MLB SP L L 6'-3" 215 1978-08-19 32
Caufield, Chuckie AA OF S R 6'-1" 180 1983-07-06 27
Cepeda, Jose DSL RHP R R 6'-0" 182 1990-03-27 20
Cequea, Allixon DSL IF S R 6'-1" 193 1990-06-16 20
Cline, Matt A+ IF R R 5'-10" 175 1985-10-18 24
Cody, Chris AA SP L L 6'-0" 180 1984-01-07 26
Coffey, Todd MLB MR R R 6'-5" 240 1980-09-09 30
Costello, Matt A MR L L 6'-1" 190 1986-12-17 23
Counsell, Craig MLB IF L R 6'-0" 175 1970-08-21 40
Covey, Dylan VSL SP R R 6'-2" 200 1991-08-14 19
Cravy, Tyler R+ MR R R 6'-3" 180 1989-07-13 21
Crawford, Skyler R MR R R 6'-1" 175 1988-04-20 22
Cruz, Luis AAA SS R R 6'-1" 185 1984-02-10 26
Currie, Robert R+ MR R R 6'-6" 230 1987-04-29 23
Davis, Doug MLB SP R L 6'-4" 190 1975-09-21 34
Davis, Khris A OF R R 6'-0" 195 1987-12-21 22
Davis, Kentrail A OF L R 5'-9" 195 1988-06-29 22
De La Cruz, Jorge DSL IF R R 6'-1" 180 1992-09-09 17
De La Rosa, Anderson AA C R R 6'-0" 166 1984-08-16 26
De Leon, Juan DSL 1B R R 6'-4" 217 1992-02-27 18
Dean, Brent R+ C R R 6'-1" 210 1986-07-27 24
Dedrick, Wayne R 3B R R 6'-3" 185 1989-11-21 20
Dennis, Chris A 1B L R 6'-1" 205 1988-09-15 21
Dhanani, Kyle R 3B R R 6'-2" 195 1987-09-06 23
Diaz, Jhonatan DSL C R R 5'-11" 170 1993-06-05 17
Dicent, Joel DSL RHP R R 6'-3" 176 1991-08-04 19
Dickerson, Chris MLB OF L L 6'-3" 225 1982-04-10 28
DiFelice, Mark AAA MR R R 6'-1" 190 1976-08-23 34
Dillard, Tim AAA MR R R 6'-4" 225 1983-07-19 27
Dishon, John R+ OF R R 5'-11" 190 1989-03-21 21
Dykstra, Cutter A 2B R R 5'-11" 180 1989-06-29 21
Escobar, Alcides MLB SS R R 6'-1" 155 1986-12-16 23
Estrada, Marco MLB SP R R 6'-0" 180 1983-07-05 27
Farris, Eric AAA 2B R R 5'-10" 175 1986-03-03 24
Fatse, Peter A+ UT R L 5'-10" 170 1987-08-03 23
Felix, Steve R C R L 6'-1" 215 1988-04-21 22
Fielder, Prince MLB 1B L R 6'-1" 250 1984-05-09 26
Fiers, Michael AA SP R R 6'-3" 205 1985-06-15 25
Flores, Buddy A+ MR R R 6'-4" 165 1984-05-19 26
Francisco, Juan DSL MR R R 6'-5" 180 1990-12-15 19
Frederickson, Evan R+ MR L L 6'-6" 225 1986-09-23 23
Frerichs, Corey A+ MR R R 5'-11" 200 1986-05-07 24
Gallardo, Yovani MLB SP R R 6'-2" 190 1986-02-27 24
Gamel, Mat MLB 3B L R 6'-0" 205 1985-07-26 25
Garcia, Jose A. DSL MR L L 5'-11" 185 1991-04-20 19
Garcia, Jose R. DSL OF R R 6'-3" 195 1991-03-05 19
Garfield, Cameron A C R R 6'-1" 195 1991-05-23 19
Garman, Brian R+ MR L L 5'-11" 190 1988-07-19 22
Garvey, Robbie R+ OF R R 5'-9" 170 1989-04-26 21
Gennett, Scooter A 2B L R 5'-9" 164 1990-05-01 20
George, Carlos R+ SS R R 6'-2" 165 1989-02-06 21
Gindl, Caleb AA RF L L 5'-9" 185 1988-08-31 22
Gomez, Carlos MLB CF R R 6'-2" 170 1985-12-04 24
Green, Taylor AA 3B L R 5'-10" 180 1986-11-02 23
Green, Nick AA MR R R 6'-4" 188 1984-08-20 26
Guerrero, Luis R SP R R 6'-0" 170 1990-06-20 20
Hall, Brooks R SP R R 6'-5" 200 1990-06-26 20
Halton, Sean A+ 1B R R 6'-5" 235 1987-06-07 23
Hand, Donovan AAA MR R R 6'-4" 205 1986-04-20 24
Hart, Corey MLB RF R R 6'-6" 205 1982-03-24 28
Harvey, Seth R MR L R 6'-2" 205 1988-01-20 22
Hawkins, LaTroy MLB MR R R 6'-5" 204 1972-12-21 37
Hawn, Cody R+ 1B L R 6'-1" 205 1988-08-11 22
Haydel, Lee AA OF L R 6'-0" 185 1987-07-15 23
Heckathorn, Kyle A+ SP R R 6'-6" 240 1988-06-17 22
Henderson, Jim AA MR R R 6'-4" 190 1982-10-21 27
Hernandez, Yonki DSL IF S R 5'-10" 160 1990-10-05 19
Hinojosa, Dionis DSL OF R R 6'-1" 180 1990-08-14 20
Hinton, Robert AA MR R R 6'-2" 190 1984-08-13 26
Hoffman, Trevor MLB CL R R 6'-0" 205 1967-10-13 42
Holle, Greg R MR R R 6'-8" 225 1988-11-16 21
Hopkins, Greg R+ 3B R R 6'-1" 200 1988-11-22 21
Hopper, Norris AAA OF R R 5'-10" 210 1979-05-24 31
Howell, Del A SP L L 6'-3" 210 1987-09-06 23
Inglett, Joe MLB IF L R 5'-10" 175 1978-06-29 32
Javier, Jhonatan R C R R 6'-1" 197 1987-09-16 22
Jeffress, Jeremy MLB CL R R 6'-0" 175 1987-09-21 22
Johnson, R.J. R RHP R R 6'-3" 185 1992-03-23 18
Johnson, David AAA MR R R 6'-5" 210 1982-08-25 28
Johnson, Ben AAA C S R 6'-0" 205 1981-10-17 28
Jones, Alex R+ MR R R 6'-6" 190 1987-03-03 23
Katin, Brendan AAA RF R R 6'-1" 238 1983-01-28 27
Keeling, Thomas R+ MR S L 6'-3" 184 1988-03-30 22
Keen, Reggie R+ OF R R 5'-10" 180 1988-01-13 22
Kintzler, Brandon AAA CL R R 6'-1" 180 1984-08-01 26
Kjeldgaard, Brock A+ LF R R 6'-5" 215 1986-01-22 24
Komatsu, Erik A+ OF L L 5'-10" 190 1987-10-01 22
Koshansky, Joe AAA 1B L L 6'-4" 225 1982-05-26 28
Kottaras, George MLB C L R 6'-0" 180 1983-05-16 27
Krestalude, Damon A SP R R 6'-4" 185 1989-06-05 21
Krieger, Scott A+ OF R R 6'-0" 215 1987-01-30 23
Kyles, Marques R MR L L 6'-9" 220 1985-09-24 24
Lambertus, Pedro R MR R R 6'-3" 190 1988-06-04 22
Lamontagne, Andre AA MR R R 6'-4" 180 1986-03-24 24
Lasker, Maverick A SP R R 6'-2" 190 1990-02-17 20
Lawrie, Brett AA 2B R R 6'-0" 190 1990-01-18 20
Linares, Edwin DSL MR R R 6'-2" 198 1989-10-15 20
Lind, Connor A SS R R 5'-11" 170 1987-06-10 23
Lintz, Seth R+ SP R R 6'-1" 170 1990-02-07 20
Loe, Kameron MLB SP R R 6'-8" 220 1981-09-10 28
Lofgren, Chuck AAA SP L L 6'-3" 190 1986-01-29 24
Lorenzo, Leonard DSL RHP R R 6'-0" 190 1991-07-16 19
Lucroy, Jonathan MLB C R R 6'-0" 195 1986-06-13 24
Luetge, Lucas AA MR L L 6'-3" 180 1987-03-24 23
Machado, Anderson AA IF R R 5'-11" 165 1981-01-25 29
Maldonado, Martin AAA C R R 6'-1" 180 1986-08-16 24
Manzanillo, Santo A MR R R 6'-2" 180 1988-12-20 21
Marseco, Michael A SS S R 5'-9" 155 1987-01-07 23
Martinez, Andres DSL SS R R 6'-2" 178 1992-01-26 18
Marzec, Eric R+ MR R R 6'-0" 190 1988-01-13 22
McClendon, Mike AAA MR R R 6'-5" 215 1985-04-03 25
McCraw, Sean A+ C L R 6'-0" 185 1986-03-11 24
McGehee, Casey MLB 3B R R 6'-1" 190 1982-10-12 27
McKelvie, Demetrius R 1B L R 6'-3" 210 1990-10-27 19
McLeary, Marty AAA SP R R 6'-4" 225 1974-10-26 35
Meadows, Daniel A+ MR L L 6'-5" 235 1987-11-03 22
Mejia, Jairo DSL RHP R R 6'-6" 184 1990-08-20 20
Mejia, Deivi DSL C R R 6'-0" 195 1989-11-03 20
Melillo, Michael R+ C S R 6'-2" 190 1987-12-02 22
Mendoza, Alejandro DSL SS R R 5'-11" 156 1992-02-12 18
Merklinger, Daniel AAA SP L L 6'-1" 195 1985-11-19 24
Miller, Matt R+ SP R R 6'-6" 220 1989-01-30 21
Miller, Erik A OF R R 6'-3" 200 1987-08-23 23
Miranda, Sergio A+ IF S R 5'-10" 185 1987-03-05 23
Mittelstaedt, T.J. R OF L R 5'-10" 185 1988-02-13 22
Mondesi, Jr., Raul DSL OF R R 5'-10" 182 1992-08-23 18
Montano, Eliezer DSL LHP L L 6'-7" 170 1991-10-21 18
Mora, Elvis DSL RHP R R 6'-1" 170 1992-02-07 18
Morlan, Eduardo AA MR R R 6'-2" 210 1986-03-01 24
Morris, Hunter A 1B L R 6'-2" 208 1988-10-07 21
Narron, Sam AAA SP L L 6'-7" 200 1981-07-12 29
Narveson, Chris MLB MR L L 6'-3" 180 1981-12-20 28
Neda, Rafael R+ C R R 6'-1" 220 1988-10-12 21
Nelson, Jimmy R+ SP R R 6'-6" 240 1989-06-05 21
Nieves, Efrain A SP L L 6'-0" 169 1989-11-15 20
Nowak, Chris AA 1B R R 6'-5" 225 1983-02-21 27
Odorizzi, Jake A SP R R 6'-2" 175 1990-03-27 20
Ogrinc, Gerald R+ C R R 6'-2" 220 1988-02-05 22
Olmedo, Ray AAA IF S R 5'-11" 155 1981-05-31 29
Oviedo, Jose R+ MR R R 6'-2" 165 1988-11-30 21
Paciorek, Joey A 3B R R 6'-2" 225 1988-09-20 21
Parra, Manny MLB SP L L 6'-3" 200 1982-10-30 27
Pascual, Rolando DSL RHP R R 6'-6" 218 1989-02-08 21
Pechek, Tony R+ C S R 6'-2" 195 1986-10-12 23
Pena, Jose DSL OF R R 6'-3" 185 1993-03-03 17
Pena, Carlos DSL C R R 5'-11" 190 1992-09-28 17
Peralta, Wily AA SP R R 6'-2" 191 1989-05-08 21
Perez, Osmel DSL RHP R R 6'-3" 196 1993-07-28 17
Periard, Alex AA SP L R 6'-1" 180 1987-06-15 23
Pierce, Joel R SP L R 6'-4" 200 1992-12-21 17
Pokorny, Jonathan A MR R L 6'-2" 225 1988-04-04 22
Prince, Josh A+ SS R R 6'-0" 180 1988-01-26 22
Puello, Ronny DSL OF R R 6'-6" 200 1989-10-23 20
Raburn, Johnny AAA UT R R 6'-2" 175 1979-02-16 31
Raburn, Johnny AAA IF S R 6'-2" 175 1979-02-16 31
Ramlow, Mike A+ MR L L 6'-6" 170 1986-03-02 24
Ramos, Jose DSL MR L L 6'-5" 215 1989-06-14 21
Reyes, Eduard DSL RHP R R 6'-0" 174 1990-08-23 20
Richardson, D'Vontrey A OF R R 6'-1" 210 1988-07-30 22
Ritchie, Brandon A+ MR L L 6'-4" 240 1986-12-10 23
Rivas, Amaury AA SP R R 6'-2" 185 1985-12-20 24
Rivera, Yadiel R SS R R 6'-2" 175 1992-05-02 18
Rivero, Francisco DSL SP R R 6'-2" 204 1991-03-11 19
Roberts, Tyler R+ C L R 6'-0" 226 1990-10-25 19
Roberts, Mike A+ UT R R 6'-2" 185 1987-08-28 23
Robinson, Chad R+ MR R R 6'-5" 200 1987-11-13 22
Rodriguez, Orton DSL C R R 6'-2" 187 1989-09-15 20
Rogers, Mark AA SP R R 6'-2" 205 1986-01-30 24
Rogers, Jason R 1B R R 6'-2" 250 1988-03-13 22
Roman, Christopher DSL LHP L L 6'-0" 190 1992-06-18 18
Romero, Franklin R+ OF R R 5'-11" 180 1988-06-24 22
Rosario, Adrian A MR R R 6'-4" 180 1989-09-30 20
Ross, Austin R+ SP R R 6'-2" 200 1988-08-12 22
Ruiz, Manuel DSL MR L L 6'-5" 156 1988-12-12 21
Saba, Jeffrey DSL RHP R R 6'-2" 152 1991-09-07 19
Salaya, Erickson DSL OF R R 6'-1" 168 1992-05-09 18
Salome, Angel A+ OF R R 5'-7" 190 1986-06-08 24
Sanchez, Jose R+ MR R R 6'-1" 178 1988-10-04 21
Sanchez, Juan A+ IF R R 5'-11" 167 1987-01-16 23
Sanchez, Ruben DSL OF L L 6'-2" 180 1991-08-20 19
Santiago, Juan DSL LHP L L 5'-11" 176 1990-12-23 19
Sauter, Andy A MR L R 6'-1" 185 1986-07-15 24
Scarpetta, Cody A+ SP R R 6'-3" 225 1988-08-25 22
Schafer, Logan A+ CF L L 6'-1" 170 1986-09-08 24
Schaub, Michael R MR R R 6'-2" 180 1992-05-31 18
Seidel, R.J. A+ MR R R 6'-5" 200 1987-09-03 23
Shackelford, Kevin R MR R R 6'-5" 215 1989-04-07 21
Shaw, Nick R+ SS L R 5'-11" 160 1988-08-25 22
Shaw, Derrick R OF R R 6'-0" 190 1988-12-13 21
Sizemore, Brandon R+ 2B R R 6'-0" 205 1986-12-10 23
Smith, Chris AAA CL R R 6'-2" 191 1981-04-09 29
Sosa, Carlos DSL RHP R R 6'-6" 236 1991-09-06 19
Sotelo, Julio DSL C R R 5'-11" 182 1991-04-01 19
Stang, Chad R+ OF R R 6'-2" 190 1989-03-26 21
Stern, Adam AAA OF L R 5'-11" 180 1980-02-12 30
Stetter, Mitch AAA MR L L 6'-4" 195 1981-01-16 29
Stockfisch, Austin A C S R 6'-2" 205 1986-04-26 24
Stortz, Travis R MR L L 6'-0" 175 1988-09-27 21
Thielbar, Caleb R+ MR S L 6'-0" 200 1987-01-31 23
Thornburg, Tyler R+ SP R R 5'-11" 185 1988-09-29 21
Villanueva, Carlos MLB MR R R 6'-2" 190 1983-11-28 26
Vucinich, Shea R+ SS R R 6'-0" 185 1988-12-01 21
Walker, Mike R+ 3B L R 6'-4" 215 1988-06-12 22
Walla, Max R OF L L 5'-11" 195 1991-04-12 19
Waters, Chris AAA SP L L 6'-0" 170 1980-08-17 30
Watten, Trey A+ SP R R 6'-3" 180 1986-12-16 23
Wawrzasek, Stosh R+ SP R R 6'-0" 225 1990-08-30 20
Weeks, Rickie MLB 2B R R 5'-11" 195 1982-09-13 27
Wheeler, Zelous AA IF R R 5'-10" 220 1987-01-16 23
White, Michael R RHP R R 6'-6" 185 1989-09-11 20
Whiteside, Brett R MR R R 6'-2" 200 1988-03-29 22
Willinsky, Mark A+ MR R R 6'-4" 220 1987-03-14 23
Wilson, Steffan AA IF R R 6'-1" 220 1986-05-24 24
Wolf, Randy MLB SP L L 6'-0" 194 1976-08-22 34
Wooten, Rob AA CL R R 6'-1" 208 1985-07-21 25
Wright, Brae AA SP L L 6'-5" 205 1983-11-01 26
Wright, Chase AAA SP L L 6'-2" 205 1983-02-08 27
Zarraga, Shawn A+ C S R 6'-2" 215 1989-01-21 21
Zaun, Gregg MLB C S R 5'-10" 190 1971-04-14 39
 

Email This Page   Return to Top   Return Home  
 
Questions? Comments? Contact Brian Kapellusch (president, systems engineer) @
Brewerfan.net is a fan-based independent site, and is NOT affiliated with the Milwaukee Brewers Baseball Club.
Please support the Milwaukee Brewers by visiting their site at http://brewers.mlb.com