brewerfan.net header
About Us    Power 50    Link Report    Daily Brew    Draft    FAQ    Links
Transactions    Player Index    Login    Fan Forum
Lambeau Leap 1250 WSSP  
 
Brewerfan Features
Toby's Power 50
Link Report
Draft
Milwaukee Brewers
Nashville Sounds
Huntsville Stars
Brevard County Manatees
Wisconsin Timber Rattlers
Helena Brewers
Arizona Brewers



  Minor League
Player Search
 
 
 
Powered by
Baseball America

  Major League
Player Search
 
 
 
Powered by ESPN

  Poll
Should Tommy John be in the Hall of Fame?
1. Yes
2. No











 
Player Index
 
  Player Index Notes
 
The Player Index is a complete listing of all players who are property of the Milwaukee Brewers organization. Select a filter to limit results and click on column headings to sort results.  


Click on a column header to sort  
Player Level Pos Bats Throws Height Weight Birthdate Age
Abreu, Joan DSL IF R R 5'-11" 180 1990-07-15 18
Adams, Cody A SP R R 6'-2" 180 1986-11-26 22
Aguilar, Omar A+ CL L R 6'-0" 220 1985-03-31 24
Alfonso, Derrick A+ C R R 6'-0" 210 1985-07-06 24
Almonte, Rigoberto A MR R R 6'-2" 172 1987-01-04 22
Almonte, Erick AAA UT R R 6'-2" 180 1978-02-01 31
Anderson, Drew AAA OF R L 6'-2" 195 1981-06-09 28
Anundsen, Evan A+ SP R R 6'-3" 200 1988-05-17 21
Arias, Hitaniel R+ 1B R R 6'-5" 210 1990-09-20 18
Arlis, Patrick AAA C R R 6'-0" 210 1980-12-18 28
Arnett, Eric R+ SP R R 6'-5" 230 1988-01-25 21
Axford, John AAA MR R R 6'-5" 185 1983-04-01 26
Baron, Casey AA MR L L 6'-2" 200 1984-11-29 24
Barrini, Juan DSL CF R R 6'-2" 175 1992-01-01 17
Billings, Blake R SP R R 6'-5" 200 1990-01-08 19
Bourgeois, Jason AAA UT R R 5'-9" 170 1982-01-04 27
Bowman, Michael A+ SP R R 6'-3" 200 1987-05-02 22
Braddock, Zach AA MR L L 6'-4" 225 1987-08-23 21
Bramhall, Bobby AA MR L L 5'-11" 185 1985-07-13 23
Braun, Ryan MLB LF R R 6'-2" 205 1983-11-17 25
Braun, Steve A IF R R 6'-0" 185 1985-05-17 24
Brewer, Brent A+ SS R R 6'-2" 190 1987-12-19 21
Brownstein, Mike R+ 2B R R 5'-10" 175 1987-08-09 21
Bucci, Nick R+ MR R R 6'-2" 180 1990-07-16 18
Bueno, Kristian R+ SP L L 6'-2" 195 1988-12-10 20
Burgos, Hiram R+ SP R R 6'-1" 210 1987-08-04 21
Burns, Mike MLB SP R R 6'-1" 190 1978-07-14 30
Bush, Dave MLB SP R R 6'-2" 212 1979-11-09 29
Butler, Josh AA SP R R 6'-5" 195 1984-12-11 24
Cain, Lorenzo AA OF R R 6'-2" 170 1986-04-13 23
Cameron, Mike MLB CF R R 6'-2" 200 1973-01-08 36
Capuano, Chris AAA SP L L 6'-3" 215 1978-08-19 30
Catalanotto, Frank MLB OF L R 6'-0" 195 1974-04-27 35
Caufield, Chuckie AA OF S R 6'-1" 180 1983-07-06 26
Cequea, Allixon R IF S R 6'-1" 193 1990-06-16 19
Cherinos, Luis DSL OF R R 6'-1" 185 1992-08-30 16
Cline, Matt AA IF R R 5'-10" 175 1985-10-18 23
Cody, Chris AAA SP L L 6'-0" 180 1984-01-07 25
Coffey, Todd MLB MR R R 6'-5" 240 1980-09-09 28
Corporan, Carlos A+ C S R 6'-3" 210 1984-01-07 25
Costello, Matt R MR L L 6'-1" 190 1986-12-17 22
Counsell, Craig MLB IF L R 6'-0" 175 1970-08-21 38
Cravy, Tyler R MR R R 6'-3" 180 1989-07-13 19
Currie, Robert R+ MR R R 6'-6" 230 1987-04-29 22
Dabrowiecki, Kris R MR R R 6'-4" 205 1986-03-23 23
Davis, Khris R+ OF R R 6'-0" 195 1987-12-21 21
Dedrick, Wayne R 3B R R 6'-3" 185 1989-11-21 19
Delaney, John A IF R R 5'-9" 190 1985-12-30 23
Delarosa, Anderson A+ C R R 6'-0" 166 1984-08-16 24
Dennis, Chris A LF L R 6'-1" 205 1988-09-15 20
Dhanani, Kyle R+ 3B R R 6'-2" 195 1987-09-06 21
DiFelice, Mark MLB SP R R 6'-1" 190 1976-08-23 32
Dillard, Tim AAA SP R R 6'-4" 225 1983-07-19 25
Duffy, Chris AAA OF R R 5'-9" 185 1980-04-20 29
Dunn, Andrew R MR R R 6'-5" 215 1986-09-03 22
Duran, Jose A 2B R R 5'-11" 190 1986-11-27 22
Dykstra, Cutter R+ 2B R R 5'-11" 180 1989-06-29 20
Ellington, Chris R+ LF R R 6'-1" 195 1985-11-30 23
Errecart, Chris A+ 1B R L 6'-1" 210 1985-02-11 24
Escobar, Alcides AAA SS R R 6'-1" 155 1986-12-16 22
Farris, Eric A+ 2B R R 5'-10" 175 1986-03-03 23
Fatse, Peter A UT R L 5'-10" 170 1987-08-03 21
Fielder, Prince MLB 1B L R 6'-1" 250 1984-05-09 25
Fiers, Michael R+ MR R R 6'-3" 205 1985-06-15 24
Fonseca, David R+ SS R R 6'-0" 180 1986-08-28 22
Frederickson, Evan A SP L L 6'-6" 225 1986-09-23 22
Frerichs, Corey A MR R R 5'-11" 200 1986-05-07 23
Gallardo, Yovani MLB SP R R 6'-2" 190 1986-02-27 23
Gamel, Mat MLB 3B L R 6'-0" 205 1985-07-26 23
Garcia, Jose R. R OF R R 6'-3" 195 1991-03-05 18
Garciaparra, Michael AA IF R R 6'-1" 165 1983-04-02 26
Garfield, Cameron R+ C R R 6'-1" 195 1991-05-23 18
George, Carlos R SS R R 6'-2" 165 1989-02-06 20
Gerut, Jody MLB OF L L 6'-0" 190 1977-09-18 31
Gillespie, Cole AAA LF R R 6'-1" 205 1984-06-20 25
Gindl, Caleb A+ OF L L 5'-9" 185 1988-08-31 20
Ginter, Matt AAA MR R R 6'-1" 220 1977-12-24 31
Green, Taylor AA 3B L R 5'-10" 180 1986-11-02 22
Green, Nick AA SP R R 6'-4" 188 1984-08-20 24
Guerrero, Luis R SP R R 6'-0" 170 1990-06-20 19
Gulin, Lindsay AAA SP L L 6'-3" 175 1976-11-22 32
Hall, Billy MLB 3B R R 6'-1" 190 1979-12-28 29
Halton, Sean R 1B R R 6'-5" 235 1987-06-07 22
Hand, Donovan AA MR R R 6'-4" 205 1986-04-20 23
Hardy, J.J. MLB SS R R 6'-2" 185 1982-08-19 26
Hart, Corey MLB RF R R 6'-6" 205 1982-03-24 27
Haydel, Lee A+ OF R R 6'-0" 185 1987-07-15 21
Heether, Adam AAA IF R R 6'-1" 205 1982-01-14 27
Henderson, Jim A+ CL R R 6'-4" 190 1982-10-21 26
Herrera-Rusova, Ivan R+ MR R R 6'-1" 180 1986-11-05 22
Hinton, Robert AA MR R R 6'-2" 190 1984-08-13 24
Hoffman, Trevor MLB CL R R 6'-0" 205 1967-10-13 41
Holliman, Mark AA SP R R 6'-0" 195 1983-09-19 25
Hopf, J.R. AA C L R 6'-1" 205 1982-11-04 26
Houston, Ryan AAA MR R R 6'-4" 192 1979-09-22 29
Iribarren, Hernan AAA 2B L R 6'-1" 160 1984-06-29 25
Javier, Jhonatan DSL C R R 6'-1" 197 1987-09-16 21
Jeffers, Ben R+ MR R R 6'-1" 200 1987-08-30 21
Jeffress, Jeremy A+ SP R R 6'-0" 175 1987-09-21 21
Johnson, David AAA MR R R 6'-5" 210 1982-08-25 26
Jones, Mike AA SP R R 6'-4" 200 1983-04-23 26
Justis, Shane AA IF R R 5'-10" 175 1983-03-11 26
Katin, Brendan AAA OF R R 6'-1" 238 1983-01-28 26
Kemp, Corey A C R R 6'-0" 240 1986-02-24 23
Kendall, Jason MLB C R R 6'-0" 195 1974-06-26 35
King, Jaime R MR R R 6'-4" 190 1989-09-27 19
Kjeldgaard, Brock A 1B R R 6'-5" 215 1986-01-22 23
Komatsu, Erik A OF L L 5'-10" 190 1987-10-01 21
Koshansky, Joe AAA 1B L L 6'-4" 225 1982-05-26 27
Krestalude, Damon R+ MR R R 6'-4" 185 1989-06-05 20
Krieger, Scott R+ RF R R 6'-0" 215 1987-01-30 22
Lambertus, Pedro R MR R R 6'-3" 190 1988-06-04 21
Lamontagne, Andre R+ SP R R 6'-4" 180 1986-03-24 23
Lasker, Maverick R MR R R 6'-2" 190 1990-02-17 19
Lawrie, Brett A 2B R R 6'-0" 190 1990-01-18 19
Linares, Edwin DSL MR R R 6'-2" 198 1989-10-15 19
Lind, Connor R SS R R 5'-11" 170 1987-06-10 22
Lintz, Seth R SP R R 6'-1" 170 1990-02-07 19
Littleton, Wes AAA MR R R 6'-3" 200 1982-09-02 26
Lluberes, Rafael A+ MR L L 6'-4" 215 1984-09-21 24
Looper, Braden MLB SP R R 6'-5" 225 1974-12-28 34
Lucroy, Jonathan AA C R R 6'-0" 195 1986-06-13 23
Luetge, Lucas A+ MR L L 6'-3" 180 1987-03-24 22
Maldonado, Martin AAA C R R 6'-1" 180 1986-08-16 22
Manzanillo, Santo R MR R R 6'-2" 180 1988-12-20 20
Marseco, Michael A SS S R 5'-9" 155 1987-01-07 22
Martinez, Andres DSL SS R R 6'-2" 178 1992-01-26 17
McClendon, Mike AA MR R R 6'-5" 215 1985-04-03 24
McClung, Seth MLB SP R R 6'-6" 260 1981-02-07 28
McCraw, Sean A C L R 6'-0" 185 1986-03-11 23
McGehee, Casey MLB 3B R R 6'-1" 190 1982-10-12 26
McPhearson, Derrick A OF R R 6'-0" 195 1986-05-08 23
Meadows, Daniel A MR L L 6'-5" 235 1987-11-03 21
Melillo, Kevin AA IF L R 6'-0" 190 1982-05-14 27
Mercedes, Roque A+ SP R R 6'-3" 190 1986-10-28 22
Merklinger, Dan A SP L L 6'-1" 195 1985-11-19 23
Miller, Greg R MR R R 6'-3" 213 1987-02-08 22
Miller, Mitch R MR R R 6'-3" 195 1985-11-15 23
Miller, Erik A OF R R 6'-3" 200 1987-08-23 21
Miranda, Sergio A+ IF S R 5'-10" 185 1987-03-05 22
Montano, Eliezer DSL MR L L 6'-7" 170 1991-10-21 17
Morales, Joel R+ MR R R 6'-3" 206 1989-03-12 20
Narron, Sam AAA SP L L 6'-7" 200 1981-07-12 27
Narveson, Chris MLB MR L L 6'-3" 180 1981-12-20 27
Nevakshonoff, Travis R MR R R 6'-0" 180 1989-07-22 19
Nieves, Efrain A SP L L 6'-0" 169 1989-11-15 19
Odorizzi, Jake R+ SP R R 6'-2" 175 1990-03-27 19
Ohlmann, Liam A MR R R 6'-0" 241 1986-09-15 22
Oviedo, Jose R MR R R 6'-2" 165 1988-11-30 20
Paciorek, Joey R+ 3B R R 6'-2" 225 1988-09-20 20
Parejo, Freddy AA OF R R 6'-2" 170 1984-10-16 24
Parra, Manny AAA SP L L 6'-3" 200 1982-10-30 26
Pascual, Rolando DSL MR R R 6'-6" 218 1989-02-08 20
Peralta, Wily A SP R R 6'-2" 191 1989-05-08 20
Perez, Yohannis AA SS R R 6'-0" 192 1982-10-11 26
Periard, Alex A+ SP L R 6'-1" 180 1987-06-15 22
Platt, Ryan R MR R R 6'-1" 195 1985-08-25 23
Pokorny, Jonathan R+ MR R L 6'-2" 225 1988-04-04 21
Prince, Josh R+ SS R R 6'-0" 180 1988-01-26 21
Puello, Ronny DSL OF R R 6'-6" 200 1989-10-23 19
Raburn, Johnny AA UT R R 6'-1" 165 1979-02-16 30
Ramlow, Mike A+ MR L L 6'-6" 170 1986-03-02 23
Ramos, Jose DSL MR L L 6'-5" 215 1989-06-14 20
Rapoza, Brandon A+ MR R R 6'-2" 220 1985-11-14 23
Requena, Jonathan R C R R 5'-11" 180 1989-03-25 20
Riske, David MLB MR R R 6'-2" 175 1976-10-23 32
Ritchie, Brandon A MR L L 6'-4" 240 1986-12-10 22
Rivas, Amaury A+ SP R R 6'-2" 185 1985-12-20 23
Rivera, Mike MLB C R R 6'-0" 210 1976-09-08 32
Rivero, Francisco DSL MR R R 6'-2" 204 1991-03-11 18
Roberts, Mike R+ C R R 6'-2" 185 1987-08-28 21
Roberts, Tyler R C L R 6'-0" 226 1990-10-25 18
Robinson, Chad R+ SP R R 6'-5" 200 1987-11-13 21
Rodriguez, Orton R C R R 6'-2" 187 1989-09-15 19
Rogers, Mark A+ SP R R 6'-2" 205 1986-01-30 23
Romanski, Josh R+ SP L L 6'-0" 185 1986-10-18 22
Romero, Jose R MR L L 6'-0" 170 1986-06-02 23
Romero, Franklin R CF R R 5'-11" 180 1988-06-24 21
Rosario, Adrian R+ MR R R 6'-4" 180 1989-09-30 19
Rottino, Vinny AA UT R R 6'-1" 175 1980-04-07 29
Ruiz, Manuel R MR L L 6'-5" 175 1988-12-12 20
Salmon, Rico R+ MR R R 6'-1" 210 1988-04-27 21
Salome, Angel AAA C R R 5'-7" 190 1986-06-08 23
Sanchez, Jose R MR R R 6'-1" 178 1988-10-04 20
Sanchez, Juan A IF R R 5'-11" 167 1987-01-16 22
Sandoval, Juan AA MR R R 6'-1" 170 1981-01-13 28
Sauter, Andy R MR L R 6'-1" 185 1986-07-15 22
Scarpetta, Cody A SP R R 6'-3" 225 1988-08-25 20
Schafer, Logan A+ OF L L 6'-1" 170 1986-09-08 22
Seidel, R.J. A SP R R 6'-5" 200 1987-09-03 21
Sherrill, Garrett R+ MR R R 6'-5" 210 1987-09-04 21
Sizemore, Brandon R 2B R R 6'-0" 205 1986-12-10 22
Smith, Chris MLB CL R R 6'-2" 191 1981-04-09 28
Stang, Chad R+ OF R R 6'-2" 190 1989-03-26 20
Stern, Adam AA OF L R 5'-11" 180 1980-02-12 29
Stetter, Mitch MLB MR L L 6'-4" 195 1981-01-16 28
Suppan, Jeff MLB SP R R 6'-2" 210 1975-01-02 34
Swindle, R.J. AAA MR L L 6'-3" 190 1983-07-07 26
Thielbar, Caleb R MR L R 6'-0" 200 1987-01-31 22
Trejo, Edgar R+ 3B R R 6'-3" 194 1989-07-28 19
Tyson, Nick A MR R R 6'-3" 185 1988-01-13 21
Vass, Michael A OF R R 6'-1" 210 1985-04-19 24
Villanueva, Carlos MLB MR R R 6'-2" 190 1983-11-28 25
Wahpepah, Josh AA MR R R 6'-4" 185 1984-07-17 24
Walla, Max R RF L L 5'-11" 195 1991-04-12 18
Watten, Trey A SP R R 6'-3" 180 1986-12-16 22
Wawrzasek, Stosh R MR R R 6'-0" 225 1990-08-30 18
Weeks, Rickie MLB 2B R R 5'-11" 195 1982-09-13 26
Welch, David R+ SP L L 6'-4" 200 1983-06-02 26
Wheeler, Zelous A+ 3B R R 5'-10" 220 1987-01-16 22
Whiteside, Brett A+ C R R 6'-2" 200 1988-03-29 21
Willinsky, Mark A+ MR R R 6'-4" 220 1987-03-14 22
Wilson, Steffan A+ 1B R R 6'-1" 220 1986-05-24 23
Wooten, Rob AA CL R R 6'-1" 208 1985-07-21 23
Wright, Brae AA SP L L 6'-5" 205 1983-11-01 25
Wright, Chase AAA SP L L 6'-2" 205 1983-02-08 26
Zarraga, Shawn R+ 1B R R 6'-2" 215 1989-01-21 20
 

Email This Page   Return to Top   Return Home  
 
Questions? Comments? Contact Brian Kapellusch (president, systems engineer) @
Brewerfan.net is a fan-based independent site, and is NOT affiliated with the Milwaukee Brewers Baseball Club.
Please support the Milwaukee Brewers by visiting their site at http://brewers.mlb.com